Programmes offered by University College
- BA / BSc (6 Semester Programmes – CBCSS)
- MA / MSc (4 Semester Programmes)
- MPhil (2 Semester Programmes)
- Ph D
The College provides instruction for the B.A./B.Sc. and M.A./ M.Sc. Degree Courses in the following branches of study.
B.A., B.Sc.
Part I – English Language Courses
Part II – Additional Language Courses -Tamil, Malayalam, Sanskrit, French, Hindi and Arabic
Part III – Core & Complementary Courses
B.A Programmes | |
Main | Sanctioned Strength |
Group I History | |
Group I (a) Islamic History | |
Group II Political Science | |
Group IIII Economics | |
Group IV Philosophy | |
Group V (a) English | |
Group V (b) Malayalam Language and Literature | |
Group V (c) Sanskrit language and Literature | |
Group V (d) Hindi Language and Literature | |
Group V (e) Tamil Language and Literature | |
Group V (f) Arabic Language | |
B.Sc Programmes | |
Group I Mathematics | |
Group II Physics | |
Group III Chemistry | |
Group IV Botany | |
Group V Zoology | |
Group VI Geology | |
Group VII Geography |
MA Programmes
Sl. No | Subject | Sanctioned Strength |
1 | Economics | |
2 | History | |
3 | Islamic History | |
4 | Philosophy | |
5 | Political Science | |
6 | Arabic | |
7 | Malayalam | |
8 | English | |
9 | Hindi | |
10 | Sanskrit | |
11 | Tamil |
MSc Programmes
Sl No | Subject | Sanctioned Strength |
1 | Mathematics | |
2 | Physics | |
3 | Chemistry | |
4 | Botany | |
5 | Zoology | |
6 | Geology | |
7 | Geography | |
8 | Psychology | |
9 | Statistics | |
10 | Statistics with Data Analytics |
M.Phil Programmes
Sl No | Subject | Sanctioned Strength | ||||||||||||||||||
1 | Mathematics | 5 | ||||||||||||||||||
2 | Physics | 5 | ||||||||||||||||||
3 | Chemistry | 5 | ||||||||||||||||||
4 | Botany | 5 | ||||||||||||||||||
5 | Zoology | 5 | ||||||||||||||||||
6 | Economics | 5 | ||||||||||||||||||
7 | History | 5 | ||||||||||||||||||
8 | Philosophy | 5 | ||||||||||||||||||
9 | Malayalam | 5 | ||||||||||||||||||
10 | English | 5 | ||||||||||||||||||
11 | Hindi | 5 | ||||||||||||||||||
12 | Arabic | 5 | ||||||||||||||||||
13 | Islamic History | 5 | ||||||||||||||||||
Ph. D. Programmes Research Departments recognized by University of Kerala
|